Live Crypto Prices and Market Data
Snapshot as of 2026-11-07 01:07 UTC. Educational only, not financial advice.
Top 20 by Market Cap
| # | Coin | Price | 24h | Market cap | 24h volume |
|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $75,896 | -0.29% | $1.53T | $28.55B |
| 2 | Ethereum ETH | $2,240.11 | +0.10% | $273.73B | $10.29B |
| 3 | Tether USDT | $0.9991 | +0.01% | $176.87B | $46.01B |
| 4 | BNB BNB | $693.98 | +0.14% | $91.27B | $709.2M |
| 5 | XRP XRP | $1.18 | -3.06% | $74.94B | $2.10B |
| 6 | USDC USDC | $0.9997 | +0.02% | $70.39B | $12.11B |
| 7 | Solana SOL | $90.28 | +0.26% | $53.35B | $2.26B |
| 8 | TRON TRX | $0.3179 | -0.15% | $30.21B | $357.0M |
| 9 | Figure Heloc FIGR_HELOC | $1.04 | +0.54% | $27.31B | $179.0M |
| 10 | Zcash ZEC | $1,339.13 | +1.18% | $22.80B | $1.18B |
| 11 | Hyperliquid HYPE | $79.07 | +1.98% | $18.93B | $892.0M |
| 12 | Monero XMR | $609.23 | -2.03% | $11.47B | $106.8M |
| 13 | Dogecoin DOGE | $0.07249 | +0.67% | $11.36B | $415.4M |
| 14 | USDS USDS | $1 | 0.00% | $8.79B | $324.6M |
| 15 | WhiteBIT Coin WBT | $72.96 | -0.18% | $8.66B | $151.1M |
| 16 | LEO Token LEO | $9.39 | +0.86% | $8.64B | $1.6M |
| 17 | Chainlink LINK | $10.84 | +0.12% | $8.32B | $250.0M |
| 18 | Cardano ADA | $0.1846 | +0.29% | $6.94B | $205.1M |
| 19 | Stellar XLM | $0.1542 | -0.50% | $5.45B | $115.5M |
| 20 | Bitcoin Cash BCH | $263.83 | -4.78% | $5.31B | $160.1M |
Top Gainers (24h)
- PEARL Pearl$1.82 +12.86%
- ETHFI Ether.fi$0.5873 +7.15%
- BTW Bitway$1.22 +6.73%
- ALGO Algorand$0.09663 +3.61%
- DASH Dash$47.01 +3.17%
Top Losers (24h)
- RAIN Rain$0.005848 -8.72%
- BCH Bitcoin Cash$263.83 -4.78%
- XRP XRP$1.18 -3.06%
- LIT Lighter$3.38 -2.58%
- XMR Monero$609.23 -2.03%
Bitcoin: Last 7 Days
Low $75,457.89Now $75,896High $80,668.65
Data: CoinGecko public API (prices, market cap, global data, 7-day chart, derivatives) and alternative.me (Fear & Greed), fetched when this page was last published. Figures can lag live exchange prices.