Live Crypto Prices and Market Data
Snapshot as of 2026-11-06 19:37 UTC. Educational only, not financial advice.
Bitcoin
$75,641
-0.55% 24h
Ethereum
$2,226.99
-1.07% 24h
Total market cap
$2.56T
-2.95% 24h · BTC 59.2%
Fear & Greed
28
Fear · details
Top 20 by Market Cap
| # | Coin | Price | 24h | Market cap | 24h volume |
|---|---|---|---|---|---|
| 1 | Bitcoin BTC | $75,641 | -0.55% | $1.52T | $33.42B |
| 2 | Ethereum ETH | $2,226.99 | -1.07% | $272.11B | $12.78B |
| 3 | Tether USDT | $0.9990 | 0.00% | $177.56B | $53.16B |
| 4 | BNB BNB | $692.8 | +0.34% | $91.08B | $824.9M |
| 5 | XRP XRP | $1.18 | -4.37% | $75.04B | $2.29B |
| 6 | USDC USDC | $0.9995 | +0.01% | $70.39B | $14.04B |
| 7 | Solana SOL | $89.96 | +0.81% | $53.10B | $2.77B |
| 8 | TRON TRX | $0.3185 | +0.29% | $30.27B | $414.4M |
| 9 | Figure Heloc FIGR_HELOC | $1.03 | -1.13% | $27.20B | $518.2M |
| 10 | Zcash ZEC | $1,339.29 | +7.71% | $22.80B | $1.46B |
| 11 | Hyperliquid HYPE | $78.13 | -0.03% | $18.70B | $1.07B |
| 12 | Monero XMR | $621.72 | +2.26% | $11.71B | $120.9M |
| 13 | Dogecoin DOGE | $0.07266 | +0.76% | $11.38B | $567.6M |
| 14 | USDS USDS | $1 | 0.00% | $8.79B | $332.9M |
| 15 | WhiteBIT Coin WBT | $72.62 | -0.89% | $8.62B | $190.8M |
| 16 | LEO Token LEO | $9.33 | +0.11% | $8.58B | $190,976 |
| 17 | Chainlink LINK | $10.79 | +0.10% | $8.28B | $281.3M |
| 18 | Cardano ADA | $0.1862 | +1.29% | $7.00B | $264.5M |
| 19 | Stellar XLM | $0.1551 | +0.44% | $5.49B | $127.7M |
| 20 | Bitcoin Cash BCH | $264.25 | -4.08% | $5.31B | $182.3M |
Top Gainers (24h)
- ETHFI Ether.fi$0.5810 +9.28%
- PEARL Pearl$1.77 +8.87%
- ZEC Zcash$1,339.29 +7.71%
- BTW Bitway$1.19 +6.54%
- ARB Arbitrum$0.1667 +6.16%
Top Losers (24h)
- XRP XRP$1.18 -4.37%
- BCH Bitcoin Cash$264.25 -4.08%
- LIT Lighter$3.28 -3.95%
- CC Canton$0.09485 -3.47%
- RAIN Rain$0.005845 -3.44%
Bitcoin: Last 7 Days
Low $75,457.89Now $75,641High $80,668.65
Funding Rate and Open Interest
Binance USDT perpetuals on top-100 coins, by 24h volume. Positive funding means longs pay shorts.
| Contract | Mark price | Funding | Open interest | 24h volume |
|---|---|---|---|---|
| BTC/USDT | $75,647.27 | +0.0100% | $7.31B | $13.58B |
| ETH/USDT | $2,224.71 | +0.0044% | $5.28B | $8.36B |
| ZEC/USDT | $1,340.47 | +0.0100% | $585.4M | $2.75B |
| SOL/USDT | $90 | +0.0095% | $836.2M | $1.44B |
| XRP/USDT | $1.18 | +0.0037% | $397.0M | $900.2M |
| HYPE/USDT | $78.31 | +0.0050% | $391.5M | $652.8M |
| NEAR/USDT | $3.73 | +0.0100% | $156.5M | $356.4M |
| DOGE/USDT | $0.07000 | +0.0051% | $180.4M | $317.8M |
| BNB/USDT | $693.87 | +0.0083% | $372.9M | $303.1M |
| ENA/USDT | $0.1700 | +0.0050% | $81.4M | $186.4M |
Data: CoinGecko public API (prices, market cap, global data, 7-day chart, derivatives) and alternative.me (Fear & Greed), fetched when this page was last published. Figures can lag live exchange prices.